HOME

Want more Information?

or Contact Terri
Email

Cell - 661-303-6868
Res  - 661-821-0937
Off  - 661-821-5567ext 229
          800-882-3515 ext 229

Bear Valley Springs Homes
Bear Valley Springs Land
Where is Bear Valley Springs?
Tour of Bear Valley Springs
History of Bear Valley Springs


Greater Tehachapi MLS
Where is Tehachapi, CA?
Tehachapi Area Info Guide
Things to do in Tehachapi
History of Tehachapi


Tehachapi Weather Forecast

Tehachapi Road Conditions

Contact Terri
Email
Cell - 661-303-6868
Res  - 661-821-0937
Off  - 661-821-5567ext 229
          800-882-3515 ext 229

 



Bear Valley Springs Land For Sale

Terri Juergens
661-821-0937 ----- Broker Associate ----- 800-882-3515 ext 229
26900 bear valley road - bear valley springs realty  - tehachapi, Ca 93561



Updated April 20, 2008 

Street Price Acres Lot # Tract #
Wingfoot Place, Stallion Springs $25,900 0.49 20 3445
Martin, Mountain Meadows $29,900 2.58 4 3117
Del Rio, Golden Hills East $32,000 0.30 53 3005
Derrick, Bear Valley Springs $39,000 2.15 139 3461
Brite Valley, Golden Hills East $39,900 0.26 60 3221
Burning Tree Drive, Stallion Springs $39,900 0.52 6 3445
Jacaranda, Bear Valley Springs $39,900 1.33 559 3471
Mesa, Golden Hills East $39,900 0.33 300 3221
Rim, Golden Hills East $39,900 1.09 188 3229
Hillside, Bear Valley Springs $44,100 6.8 270 3440
 Derrick Court, Bear Valley Springs $44,100 4.97 134 3461
Winchester Court, Bear Valley Springs $45,000 1.15 86 3471
Breeze, Golden Hills East $45,500 0.29 251 3229
Stirrup Way, Bear Valley Springs $49,000 2.00 598 3471
Territory. Bear Valley Springs $51,000 1.06 588 3471
Deertrail, Bear Valley Springs $54,000 1.63 126 3461
Jacaranda, Bear Valley Sp;rings $55,000 1.20 650 3471
Daffoor, Oak Knolls $55,000 2.59 12 32
Oneida, Mountain Meadows $59,900 3.12 217 3118
Skyline, Bear Valley Springs $62,100 7.15 261 3417
Stirrup Way, Bear Valley Springs $63,000 1.19 142 3471
Butterfield, Bear Valley Springs $64,000 1.69 311 3440
Ryder Cup, Bear Valley Springs $69,000 0.33 223 3557
Dart Drive, Bear Valley Springs $69,900 1.41 38 3455
Highway 202, County $79,000 3.35 4 PM 7388
Butterfield, Bear Valley Springs $89,000 1.14 291 3440
Brian, Bear Valley Springs $89,900 1.48 107 3435
Cumberland Court, Bear Valley Springs $153,000 2.32 Parcel B 3430
Highway 202, County $225,000 17.94 2 PM 7388
Highway 202, County $250,000 10.76 1 PM 7388


Bear Valley Springs 

is the only real estate office located INSIDE Bear Valley Springs gate.
We sell more Bear Valley Springs land than the rest of the area offices combined.

Call me for more Tehachapi Property.

If you enjoyed browsing through the land for sale on this site, and would like to see any of them, it is easy to arrange.

Send email to terri@bvsrealty.com